road race
Sanur International Half Marathon
Sun 7 Feb 2027 · 06:00 WITA (UTC+8)
Sanur International Half Marathon is a road race held on Sunday, 7 February 2027 in Sanur Beach, Kota Denpasar, Bali, Indonesia. Distances: marathon, half marathon, 10K, 5K. Entry fees range from IDR 460,000 to IDR 1,490,000. Start time: 06:00 WITA (UTC+8). Registration and payment are handled on the organizer's official site, not by BibRunner.
Register on the official site ↗
Most registration pages are in Indonesian; your browser can translate them.
Countdown96 daysSun 7 Feb 2027
DistancesFM · HM · 10K +1
Entry fromIDR 460,000
Start time06:00WITA (UTC+8)
Distances & entry fees
IDR 460,000 – IDR 1,490,000| FM | 42K | — |
|---|---|---|
| HM | 21K International | IDR 1,490,000 |
| HM | 21K Half Marathon WNI (Nasional) | IDR 990,000 |
| HM | 21K Half Marathon WNI (Master 40+) | IDR 990,000 |
| HM | 21K Half Marathon WNA (Internasional) | IDR 1,490,000 |
| HM | 21K Half Marathon | — |
| HM | 21K | — |
| HM | 21K Nasional | IDR 990,000 |
| HM | 21.1K | — |
| 10K | 10K | — |
| 10K | 10K WNI (Nasional) | IDR 620,000 |
| 10K | 10K Nasional | IDR 620,000 |
| 10K | 10K International | IDR 990,000 |
| 10K | 10K WNA (Internasional) | IDR 990,000 |
| 10K | 10K WNI (Master 40+) | IDR 620,000 |
| 5K | 5K | IDR 460,000 |
| 5K | Fun Run 5K | IDR 490,000 |
Fees can change (early bird / regular). Always confirm on the official site.
Data sources
schedules.run ↗ · Indonesia Marathon ↗ · Indonesia Marathon ↗ · JadwalLari.id ↗
BibRunner only shows facts (date, place, distance, fee) and links to the original sources.